function frameTest(){
	if(self.name != 'javamtg') { 
		top.location.href = "http://www.canadamortgage.com/";
		popmtg();
	}
	computeForm();
}

function goMortgage() {
	if(self.name != 'javamtg') { 
		GoMortageWin = window.open("http://www.canadamortgage.com/", 'canadamortgage','resizable=yes,scrollbars=yes,toolbar=yes,directorybar=no,status=yes,location=yes,menubar=yes');
	} else {
		var qs = window.location.search;
		qs = qs.substring(1,qs.length);
		if (confirm("Leave "+qs+" and go to CanadaMortgage.com ?")) {
			top.Main_Window.location.href = "http://www.canadamortgage.com/";
		}
		this.window.close();
	}
}

function showMess(which){
	if(which == 'help') { 
		var message    = 
		'Input principal and interest and Click on PAYMENT to calculate the periodic payment. '+
		' Alternatively, click on PRINCIPAL or INTEREST rate to calculate the value ' +
		' for a FIXED Payment typed in.  \n\n\nExample...:' + 
		' \nWith $1000 payment and 6 % -- what is Principal ?\n ' +
		' \nThanks for visiting.  Apply On-Line.';
		 		
	}
	if(which == 'about') { 
		var message    = 
				"Payments for both Canadian and U.S. mortgages.\n\n\n" + 
				"Press TAB key to move between entries.  Only UPPER area changes affect results.  Use Mouse on select boxes.\n\n\n" +
				"Thanks for visiting.  Apply On-Line.\n\n" ;
	}
	alert (message);
}

function popmtg() { 
	winoptions='"toolbar=no,status=yes,location=no,menubar=no,height=360,width=400"';
	MessageWin = window.open("javamtg.html", 'javamtg',winoptions);
}
